Rank | Archetype |
---|---|
1 | LN Aggro |
2 | LDN Midrange |
3 | LF Rush |
4 | LDF Control |
5 | LD Control |
6 | LDFN Control |
7 | LW Tempo |
8 | LWN Tempo |
9 | LWD Control |
10 | LWD Tempo |
See All Deck Archetypes |
Rank | Name | |
---|---|---|
1 | The Arbiter | |
2 | Blinder Beetle Prime | |
3 | Broodmother | |
4 | Rain-Cloud Kraken | |
5 | Underworld Stalker | |
6 | Terror Pit | |
7 | Sword Horned | |
8 | Tricky Turnip | |
9 | Anjak, the All-Kin | |
10 | Keeper of Laws | |
See All Cards |
Rank | Name | |
---|---|---|
1 | Terror Pit | |
2 | Containment Field | |
3 | Mesmerize | |
4 | Piercing Judgment | |
5 | Sprout | |
6 | Root Trap | |
7 | Blaze Helix | |
8 | Maddening Whispers | |
9 | Absolute Incineration | |
10 | Tornado Flame | |
See All Spells |