Rank | Archetype |
---|---|
1 | LN Aggro |
2 | LDN Midrange |
3 | LD Control |
4 | LF Rush |
5 | Mono-Nature Midrange |
6 | LDF Control |
7 | LWD Tempo |
8 | LFN Aggro |
9 | LWDN Tempo |
10 | LDN Control |
See All Deck Archetypes |
Rank | Name | |
---|---|---|
1 | The Arbiter | |
2 | Blinder Beetle Prime | |
3 | Terror Pit | |
4 | Broodmother | |
5 | Underworld Stalker | |
6 | Tar Gusher | |
7 | Rain-Cloud Kraken | |
8 | Tricky Turnip | |
9 | Anjak, the All-Kin | |
10 | Mesmerize | |
See All Cards |
Rank | Name | |
---|---|---|
1 | Terror Pit | |
2 | Mesmerize | |
3 | Sprout | |
4 | Containment Field | |
5 | Root Trap | |
6 | Piercing Judgment | |
7 | Blaze Helix | |
8 | Repulse | |
9 | Bewildering Blast | |
10 | Absolute Darkness | |
See All Spells |