Rank | Archetype |
---|---|
1 | LWN Tempo |
2 | 5-Civ Control |
3 | LW Tempo |
4 | LWF Dragons |
5 | LWFN Control |
6 | LFN Control |
7 | LD Control |
8 | LF Rush |
9 | LWDF Dragons |
10 | Mono-Fire Rush |
See All Deck Archetypes |
Rank | Name | |
---|---|---|
1 | Stormspark Blast | |
2 | Terror Pit | |
3 | Piercing Judgment | |
4 | Keeper of Laws | |
5 | Andromeda of the Citadel | |
6 | Lyra, the Blazing Sun | |
7 | General Finbarr | |
8 | Major Ao | |
9 | Sprout | |
10 | Drill Storm | |
See All Cards |
Rank | Name | |
---|---|---|
1 | Stormspark Blast | |
2 | Terror Pit | |
3 | Piercing Judgment | |
4 | Sprout | |
5 | Drill Storm | |
6 | Bone Blades | |
7 | Mesmerize | |
8 | Crystal Memory | |
9 | Tendril Grasp | |
10 | Reap and Sow | |
See All Spells |