Rank | Archetype |
---|---|
1 | LWN Tempo |
2 | 5-Civ Control |
3 | LWD Tempo |
4 | LWDN Control |
5 | LWD Control |
6 | LW Tempo |
7 | LWDF Dragons |
8 | LF Rush |
9 | Mono-Fire Rush |
10 | LDN Control |
See All Deck Archetypes |
Rank | Name | |
---|---|---|
1 | Piercing Judgment | |
2 | Stormspark Blast | |
3 | Terror Pit | |
4 | Keeper of Laws | |
5 | Aqua Strider | |
6 | General Finbarr | |
7 | Lyra, the Blazing Sun | |
8 | Andromeda of the Citadel | |
9 | Bone Blades | |
10 | Cyber Scamp | |
See All Cards |
Rank | Name | |
---|---|---|
1 | Piercing Judgment | |
2 | Stormspark Blast | |
3 | Terror Pit | |
4 | Bone Blades | |
5 | Mesmerize | |
6 | Crystal Memory | |
7 | Sprout | |
8 | Root Trap | |
9 | Tendril Grasp | |
10 | Drill Storm | |
See All Spells |