Welcome to another week of Player Rankings! After every KMC weekend, we will update the player rankings based on tournament performance. For more detailed information on how the points are calculated, please go back to the first article here for more information.
Top 25 Player Rankings for Week 9 of the Fall 2014 season:
Rank | Name | Change | Pts |
1 | Christian Van Hoose | — | 69.7 |
2 | Eric Arriola | — | 52.4 |
3 | Richard Yan | — | 52 |
4 | Carl Miciotto | — | 45.3 |
5 | Robert Efseroff | — | 43.1 |
6 | Bobby Brake | — | 40.6 |
7 | Ryan Valentino | + 5 | 40.3 |
8 | Joe Bass | - 1 | 39.9 |
9 | Benjamin Rowe | — | 39.8 |
10 | Robert Hebert | - 2 | 38.3 |
11 | Gordon Kane | - 1 | 36 |
12 | Kevin Winther | - 1 | 36 |
13 | Shelby Jeffers | + 4 | 35.7 |
14 | Tyler Hine | - 1 | 35.4 |
15 | Anh Do | - 1 | 35.3 |
16 | Brian Durkin | - 3 | 35.2 |
17 | Ryan Bishop | - 2 | 33.9 |
18 | Mark Woodin | - 2 | 33.1 |
19 | Thomas Lamont | + 15 | 32.8 |
20 | Scott Seaver | - 2 | 32.4 |
21 | Raymond Stovall | — | 32 |
22 | Cathy Boatman | + 3 | 31 |
23 | Phillip Le | + 4 | 30.5 |
24 | Rob Wolinsky | + 18 | 30.1 |
25 | Mike Zeits | - 3 | 29 |
Dropped from Rankings: Alexandyr Dolph, Noah Koessel