Welcome to another week of Player Rankings! After every KMC weekend, we will update the player rankings based on tournament performance. For more detailed information on how the points are calculated, please go back to the first article here for more information.
Top 25 Player Rankings for Week 5 of the Fall 2014 season:
Rank | Name | Change | Pts |
1 | Christian Van Hoose | — | 64.7 |
2 | Richard Yan | + 2 | 49 |
3 | Eric Arriola | - 1 | 48.8 |
4 | Joe Bass | - 1 | 43.4 |
5 | Carl Miciotto | — | 40.5 |
6 | Benjamin Rowe | — | 38.1 |
7 | Ryan Bishop | — | 37.4 |
8 | Ryan Valentino | — | 37 |
9 | Tyler Hine | + 10 | 36.1 |
10 | Robert Hebert | - 1 | 34.9 |
11 | Shelby Jeffers | - 1 | 34.7 |
12 | Scott Seaver | NEW | 33.1 |
13 | Brian Durkin | - 2 | 32.2 |
14 | Spencer Swan | - 2 | 31.5 |
15 | Noah Koessel | - 2 | 31.2 |
16 | Kevin Winther | - 2 | 31 |
17 | Mike Zeits | - 2 | 30.6 |
18 | DonLee Wilson | - 2 | 30.1 |
19 | Raymond Stovall | NEW | 29.5 |
20 | Greg Cresswell | NEW | 29.3 |
21 | Robby Stewart | - 4 | 29 |
22 | Robert Arguelles | - 4 | 28.9 |
23 | Cathy Boatman | NEW | 28.9 |
24 | Stephen Liberto | - 4 | 28.5 |
25 | David Woodward | - 3 | 28.4 |
Dropped from Rankings: Bobby Brake, David Pendergrass, Rob Wolinsky, Thomas Lamont